|
AMHARA
- ETHIOPIA INTERCRSP STUDY |
|||
| 1/18/2000 | (print) Amhara National Regional State (ANRS) Food Security Research Assessment Team at Training Center of International Livestock Research Institute (ILRI), Addis Ababa, Ethiopia. From left, going around table, Drs. Keith Cassel, Hector Valenzuela, Brhane Gebrekidan, Jean Steiner, David Yanggen, Gladys Buenavista and Fred Cox. Team members not shown: Drs. Azage Tegegne, Goro Uehara and Tom Crawford. | ![]() |
|
| (print) ANRS Food Security Research Assessment Team at Training Center of ILRI, Addis Ababa, Ethiopia. From left, going around table, Dr. Fred Cox, Dr. Tadele Gebreselassie, Mr. Dennis Panther, Dr. Goro Uehara (team leader), Dr. Keith Cassel and Dr. Hector Valenzuela. | ![]() |
||
| 1/19/2000 | (print) Temket (Epiphany) celebration in Addis Ababa, Ethiopia. | ![]() |
|
| (print) Temket (Epiphany) celebration in Addis Ababa, Ethiopia. | ![]() |
||
| (print) Temket (Epiphany) celebration in Addis Ababa, Ethiopia. | ![]() |
||
| (print) Children at Temket (Epiphany) celebration in Addis Ababa, Ethiopia. | ![]() |
||
| 1/20/2000 | (print) Temket (Epiphany) celebration in Bahir Dar, West Gojam zone, ANRS, Ethiopia. | ![]() |
|
| (print) Temket (Epiphany) celebration in Bahir Dar, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| (print) Use of manure and/or soil as building material in wall of building at Bahir Dar, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| (print) Temket (Epiphany) celebration in Bahir Dar, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| (print) Drs. David Yanggen, Gladys Buenavista, and Goro Uehara at Temket (Epiphany) celebration in Bahir Dar, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| (print) Temket (Epiphany) celebration in Bahir Dar, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| Children at Temket (Epiphany) celebration in Bahir Dar, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| Temket (Epiphany) celebration in Bahir Dar, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| Temket (Epiphany) celebration in Bahir Dar, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| Temket (Epiphany) celebration in Bahir Dar, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| Temket (Epiphany) celebration in Bahir Dar, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| Temket (Epiphany) celebration in Bahir Dar, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| Temket (Epiphany) celebration in Bahir Dar, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| Temket (Epiphany) celebration in Bahir Dar, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| 1/21/2000 | ANRS Adet Research Station, Adet, West Gojam zone, ANRS, Ethiopia | ![]() |
|
| ANRS Adet Research Station library, Adet, West Gojam zone, ANRS, Ethiopia | ![]() |
||
| Bridge across the Blue Nile just downstream from Blue Nile Falls, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| Blue Nile Falls, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| Blue Nile Falls, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| Blue Nile Falls, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| Blue Nile Falls, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| Boy playing flute at Blue Nile Falls, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| Dr. Keith Cassel at Blue Nile Falls, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| Sunrise at Blue Nile Falls, West Gojam zone, ANRS, Ethiopia. | ![]() |
||
| 1/23/2000 | Kayak or canoe on Lake Tana north of Bahir Dar, ANRS, Ethiopia. | ![]() |
|
| Brhane Gebrekidan at religious museum on island in Lake Tana north of Bahir Dar, ANRS, Ethiopia. | ![]() |
||
| Religious relics at religious museum on island in Lake Tana north of Bahir Dar, ANRS, Ethiopia. | ![]() |
||
| Island with monastery in Lake Tana north of Bahir Dar, ANRS, Ethiopia. | ![]() |
||
| Mulu and Dr. Fred Cox talking in courtyard of Mulu Hotel, Nefas Mewcha, ANRS, Ethiopia. | ![]() |
||
| 1/24/2000 | Extension supervisor explains demonstration farming areas near Saly village in S. Gonder zone, ANRS, Ethiopia. From left, Dennis Panther, Dr. Brhane Gebrekidan, and Dr. Goro Uehara. | ![]() |
|
| Small building to protect dried dung which is to be used as fuel by a farm family near Saly village in S. Gonder zone, ANRS, Ethiopia. | ![]() |
||
| Threshing wheat using oxen near Saly village in S. Gonder zone, ANRS, Ethiopia. | ![]() |
||
| Threshing wheat using oxen near Saly village in S. Gonder zone, ANRS, Ethiopia. | ![]() |
||
| Harvesting wheat by sickle near Saly village in S. Gonder zone, ANRS, Ethiopia. | ![]() |
||
| Farmer threshing Lathyrus near Arb Gebeyu village in Tach Gayaint woreda, S. Gonder zone, ANRS, Ethiopia. | ![]() |
||
| Farmer being interviewed by the team regarding participation in extension teff program near Arb Gebeyu village in Tach Gayaint woreda, S. Gonder zone, ANRS, Ethiopia. | ![]() |
||
| GTZ-woreda sorghum trial at highest altitude, 2600 m, behind barbed wire at Arb Gebeya village in Tach Gayaint woreda, S. Gonder zone, ANRS, Ethiopia. | ![]() |
||
| Typical rocky wheat field on road between Nefas Mewcha, South Gonder zone, and turnoff to Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| 1/25/2000 | Outside of church at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
|
| Inside church at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Inside church at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Priest with gold cross inside church at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Outside of church at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Outside of church at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Inside church at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| In room over tomb of St. Lalibela inside church at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Inside church at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Outside of church at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Outside of church at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Outside of church at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Outside of church at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Outside of church at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Outside of church at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Drains outside of church over water at Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Hillside showing part of town of Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| 1/26/2000 | Wag Hemra zone on way to Sekota from Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
|
| Wag Hemra zone on way to Sekota from Lalibela, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Woleh Irrigation Project entrance, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Farmer plowing in Yeku River watershed, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Farmer plowing in Yeku River watershed, North Wello zone, ANRS, Ethiopia. | ![]() |
||
| Irrigation scheme dam near Sekota, North Wello zone, ANRS, Ethiopia, showing area where maize, potato, and onion are grown under irrigation and barley, wheat, sorghum, teff and safflower are rain fed, panorama, 1 of 3. | ![]() |
||
| Irrigation scheme dam near Sekota, North Wello zone, ANRS, Ethiopia, showing area where maize, potato, and onion are grown under irrigation and barley, wheat, sorghum, teff and safflower are rain fed, panorama, 2 of 3. | ![]() |
||
| Irrigation scheme dam near Sekota, , North Wello zone, ANRS, Ethiopia, showing area where maize, potato, and onion are grown under irrigation and barley, wheat, sorghum, teff and safflower are rain fed, panorama, 3 of 3. | ![]() |
||
| Lake behind dam near Sekota, ANRS, Ethiopia. | ![]() |
||
| Troop of baboons fleeing away from the road south of Sekota, ANRS, Ethiopia. | ![]() |
||
| Ethiopian Orthodox Church with surrounding native vegetation. Notice the contrast with the denuded hillside outside the property owned by the church. South of Sekota on the road to Lalibela. | ![]() |
||
| 1/27/2000 | Boya village taken from Boya Elementary School grounds where Mr. Kindu Mekonnen, the Sirinka Research Station Director described a trial of 15 tree species, some indigenous and some exotic, for adaptation to high elevation (3,000 m). | ![]() |
|
| Irrigated farm at Sanka village on the escarpment of the Rift Valley and below the Ethiopian highlands. The farmer planted onions, fava beans, castor beans, coffee and hops and Olea africana, a tree for construction materials. The Ashguagua formation is in the background of the photo. | ![]() |
||
| Stack of sorghum stalks at Lenchi Dima Watershed, Guba Lafto Woreda, North Wello zone, ANRS, Ethiopia. Dominant crops are sorghum and maize. Cattle are also raised in this watershed. Integrated watershed development is being practiced here. | ![]() |
||
| Stack of sorghum stalks at Lenchi Dima Watershed, Guba Lafto Woreda, North Wello zone, ANRS, Ethiopia. Dominant crops are sorghum and maize. Cattle are also raised in this watershed. Integrated watershed development is being practiced here. | ![]() |
||
| 1/28/2000 | Camels along road on escarpment of the Tis Aba Lina Valley near town of Wuchale. | ![]() |
|
| Terracing on escarpment of the Tis Aba Lina Valley near town of Wuchale | ![]() |
||
| 1/29/2000 | Camels with hay and sorghum stalks on the way to market in Kombolcha, ANRS, Ethiopia. | ![]() |
|
| Rock bunds of an employment generation scheme near Kombolcha, south of Dessi, in the South Olosso-Adida Abele Area, ANRS, Ethiopia. | ![]() |
||
| Interviewing farmers at rock bunds of an employment generation scheme near Kombolcha, south of Dessi, in the South Olosso-Adida Abele Area, ANRS, Ethiopia. | ![]() |
||
| Camels along road near Kombolcha, south of Dessi, ANRS, Ethiopia. | ![]() |
||
| Dr. Brhane Gebrekidan at site where guy practice of burning soil is used in highlands, ANRS, Ethiopia. | ![]() |
||
| Looking down to Rift Valley from about 3,000 m in highlands, ANRS, Ethiopia. | ![]() |
||
| 1/30/2000 | Mr. Adamo at on-farm discussion of sheep study at about 3,000 m in highlands, North Shoa zone, ANRS, Ethiopia. | ![]() |
|
| Rams at sheep breeding facility Amed Guya Sheep Breeding and Improvement Center, North Shoa zone, ANRS, Ethiopia. | ![]() |
||
| The Rift Valley viewed from about 2,900 m in the Menz area, North Showa zone, ANRS, Ethiopia. | ![]() |
||
| Horse carts and a truck in Debre Birhan, North Showa zone, ANRS, Ethiopia. | ![]() |
||
|
2/03/2000 |
ANRS Food Security Agricultural Research Assessment Team at ILRI, Addis Ababa, with others present at oral presentation for Ethiopian and U.S. governments. (l to r, standing: M. Tilahun, Fantahun, B. Gebrekidan, T. Gebreselassie, K. Cassel, G. Buenavista, F. Cox, G. Uehara, K. Mekonnen, T. Crawford, J. Steiner, Y. Mekonnen, A. Tegegne; l to r, kneeling: D. Yanggen, H. Valenzuela, F. Gebrewold, K. Rockman, D. Panther. | ![]() |
|
| ANRS Food Security Agricultural Research Assessment Team at ILRI, Addis Ababa with others present at oral presentation for Ethiopian and U.S. governments. (l to r, standing: M. Tilahun, Fantahun, B. Gebrekidan, T. Gebreselassie, K. Cassel, G. Buenavista, F. Cox, G. Uehara, K. Mekonnen, T. Crawford, J. Steiner, Y. Mekonnen, A. Tegegne; l to r, kneeling: D. Yanggen, H. Valenzuela, F. Gebrewold, K. Rockman, D. Panther. | ![]() |
||
| ANRS Food Security Agricultural Research Assessment Team at ILRI, Addis Ababa, on day of oral presentation for Ethiopian and U.S. governments. (l to r, D. Yanggen, F. Cox, G. Uehara, G. Buenavista, B. Gebrekidan, H. Valenzuela, J. Steiner, T. Crawford, K. Cassel, A. Tegegne. | ![]() |
||
| CRSP
MAIN PAGE |
Last updated 04/13/2004 | ||